Market report, updated
Search in the city of Bay Harbor
Over the last 6 months, homes sold for 92.5% of list price in 106 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Aug. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
34 of 42 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4300 Vista Drive Unit Unit #39 (A-20)Bay Harbor, MI 49770 | — | — | — | $190,000 | — | 0 days |
| 4200 Main Street Unit #15Bay Harbor, MI 49770 | 2 | 3 | 1,914 | $989,000 | $516 | 11 days |
| 902 Bluffs CourtBay Harbor, MI 49770 | 5 | 5 | 4,559 | $2,735,000 | $599 | 26 days |
| 631 Lakeview Drive Unit #9Bay Harbor, MI 49770 | 4 | 4 | 3,000 | $2,400,000 | $800 | 35 days |
| 3760 N Beach StreetBay Harbor, MI 49770 | 4 | 5 | 4,643 | $4,450,000 | $958 | 38 days |
| 603 Lakeview Drive Unit #6Bay Harbor, MI 49770 | 4 | 4 | 3,000 | $3,200,000 | $1,066 | 40 days |
| 1151 Cedar Lane Unit #45Bay Harbor, MI 49770 | 4 | 4 | 4,600 | $1,485,000 | $322 | 40 days |
| 4300 Vista Drive Unit Unit 111 (E-16)Bay Harbor, MI 49770 | — | — | — | $550,000 | — | 41 days |
| 4200 Main Street Unit #18Bay Harbor, MI 49770 | 2 | 3 | 1,330 | $625,000 | $469 | 52 days |
| 4148 Harborview Ridge Unit #38Bay Harbor, MI 49770 | 3 | 4 | 3,469 | $1,850,000 | $533 | 55 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
38 of 39 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6727 Cottage Court Unit #38Bay Harbor, MI 49770 | 4 | 4 | 3,233 | $780,000 | 94.5% | $241 | 90 days | Oct 29, 2026 |
| 4300 Vista Drive Unit Yacht Dock D08Bay Harbor, MI 49770-0000 | — | — | — | $400,000 | 100.0% | — | 0 days | Oct 9, 2026 |
| 6193 Coastal Cliffs CourtBay Harbor, MI 49770 | — | — | — | $1,050,000 | 91.3% | — | 29 days | Oct 9, 2026 |
| 3404 Cliffs Drive Unit #52Bay Harbor, MI 49770 | 4 | 4 | 2,967 | $2,250,000 | 100.0% | $758 | 15 days | Oct 1, 2026 |
| 7049 S Preserve DriveBay Harbor, MI 49770 | — | — | — | $65,000 | 65.1% | — | 40 days | Sep 30, 2026 |
| 1210 Aspen Way Unit #12Bay Harbor, MI 49770 | 4 | 4 | 3,500 | $1,125,000 | 93.8% | $321 | 0 days | Sep 25, 2026 |
| 4300 Vista Drive Unit 80 (C-26)Bay Harbor, MI 49770 | — | — | — | $250,000 | 92.6% | — | 56 days | Sep 23, 2026 |
| 4200 Main Unit #27Bay Harbor, MI 49770 | 2 | 3 | 1,203 | $700,000 | 78.2% | $581 | 151 days | Sep 22, 2026 |
| 701 E Beach StreetBay Harbor, MI 49770 | 5 | 7 | 3,978 | $2,651,401 | 91.4% | $666 | 424 days | Sep 21, 2026 |
| 6307 Quarry View DriveBay Harbor, MI 49770 | 5 | 5 | 4,178 | $2,640,000 | 96.0% | $631 | 116 days | Sep 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal, non-commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. © 2026 NM-MLSX.