Sign up to stay up to date on the Boyne City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD - Lot 109 St. Moritz Trail Unit Lot #109 N/A N/A N/A $115,000 Unknown 1 day
TBD - Lot 102 St. Moritz Trail Unit Lot #102 N/A N/A N/A $105,000 Unknown 1 day
829 Pleasant 3 2 1,500 $459,000 $306 2 days
554 N Snyder Road 4 2 2,400 $499,900 $208 3 days
4372 Camp Daggett Rd N/A N/A N/A $189,900 Unknown 3 days
145 W Court Street 3 2 1,988 $370,000 $186 7 days
562 Call Street 5 3 2,700 $599,000 $221 7 days
6 W Main Street Unit #1 2 2 937 $389,000 $415 8 days
931 Wilson 4 2 2,524 $592,500 $234 9 days
886 Cabin Drive Unit #Unit 4 3 3 1,744 $795,000 $455 9 days
0000 N Concorde Street N/A N/A N/A $75,000 Unknown 9 days
03450 Boyne City Road 2 4 2,400 $2,800,000 $1,166 11 days
1287 Marshall Road 4 3 2,012 $629,000 $312 14 days
02603 Pine Blvd Unit Lot 5 4 2 2,280 $2,840,000 $1,245 15 days
526 N Lake Street Unit Lot 51 2 1 552 $45,000 $81 15 days
307 Groveland Street 3 1 985 $400,000 $406 16 days
Groveland Street N/A N/A N/A $150,000 Unknown 16 days
545 Bay Street 4 4 5,408 $4,900,000 $906 19 days
1545 Kitzbuhel Drive 5 4 2,936 $1,295,000 $441 21 days
400 E Court Street 1 1 1,200 $530,000 $441 24 days
415 S Lake Street 4 2 2,344 $649,900 $277 24 days
TBD Mountain Valley Drive Drive Unit 26 N/A N/A N/A $75,000 Unknown 27 days
526 N Lake Street Unit 125 3 1 1,302 $75,000 $57 27 days
337 Bailey Street 3 1 1,120 $324,900 $290 27 days
501 S Lake Street 4 3 3,099 $849,900 $274 27 days
526 N Lake Street Unit Lot #132 2 2 815 $69,900 $85 28 days
1092 Lacvue Drive 4 3 2,500 $799,000 $319 29 days
Lot 7&8 High Pines Trail Unit 8 N/A N/A N/A $80,000 Unknown 30 days
616 Call Street 3 1 1,686 $424,900 $252 35 days
936 S M-75 Highway 2 2 980 $275,000 $280 36 days
230 Ridge Street 3 3 1,800 $2,800 $1.55 37 days
750 Bluewater Trail 5 4 5,073 $1,850,000 $364 37 days
4906 Lakeshore Road 3 3 2,790 $2,490,000 $892 37 days
4258 Wood Street 2 1 750 $179,000 $238 42 days
1735 Turnberry Trail 4 4 3,876 $1,995,000 $514 43 days
404 Clark Street 2 2 1,118 $309,900 $277 45 days
924 Second Street 3 1 1,450 $319,000 $220 46 days
1735 S Wilson Road 4 3 3,290 $1,390,000 $422 47 days
304 E Main Street 4 2 1,779 $469,000 $263 48 days
1320 Nordic Drive 3 4 2,646 $475,000 $179 56 days
TBD S Park Street N/A N/A N/A $179,000 Unknown 57 days
332 N M-75 Highway 4 2 1,655 $399,000 $241 59 days
2342 Eagle Island Road 5 4 3,900 $4,499,000 $1,153 65 days
668 Pine Pointe Trail Unit #14 3 2 1,850 $404,900 $218 66 days
2900 Healey Road 4 3 2,021 $699,000 $345 78 days
422 Hull Street 4 2 2,059 $384,900 $186 78 days
2286 Eagle Island Road 3 3 1,832 $3,490,000 $1,905 79 days
670 Beech Drive Unit #9 "C" 3 4 1,927 $165,000 $85 86 days
2750 M-75, N. 3 2 2,122 $995,000 $468 91 days
3434 Marshall Road 1 2 1,113 $792,500 $712 93 days
Average: 3.5 2.8 2,538 $1,115,406 $478 109 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
00115 Boyne Valley Storage Drive Unit Unit 58 N/A N/A 1,000 $106,000 $106,000 $106 0 days 9/30/26
727 Earl Street 3 3 2,717 $579,900 $500,000 $184 73 days 9/28/26
316 Jefferson Street 3 1 1,129 $308,000 $304,000 $269 46 days 9/25/26
04480 Walloon Court 3 2 2,417 $425,000 $410,000 $169 74 days 9/22/26
4394 Wood Street 2 1 950 $120,000 $100,000 $105 30 days 9/21/26
2358 Jaquay Road 4 3 2,180 $389,000 $340,000 $155 113 days 9/18/26
4240 N Concorde 2 3 2,002 $699,000 $700,000 $349 11 days 9/14/26
84 Harrison Blvd 3 2 1,457 $145,000 $142,500 $97 90 days 9/10/26
101 M-75 S 3 2 1,100 $310,000 $300,000 $272 92 days 9/10/26
VL Kaden Lane N/A N/A N/A $59,900 $59,900 Unknown 103 days 9/10/26
602 Vogel Street 3 2 1,264 $249,900 $230,000 $181 131 days 9/10/26
01145 Cabin Drive Unit #24 D 3 4 1,927 $168,900 $157,500 $81 106 days 9/4/26
467 Hemlock Street 2 1 1,100 $319,900 $304,900 $277 41 days 8/28/26
4331 Concorde Road 4 3 1,911 $575,000 $540,000 $282 49 days 8/28/26
239 W Cedar Street 2 2 2,354 $599,000 $590,000 $250 105 days 8/28/26
930 E Main 3 1 1,196 $329,000 $329,000 $275 95 days 8/26/26
TBD - Lot 46 St. Andrews Point Unit Lot #46 N/A N/A N/A $85,000 $85,000 Unknown 0 days 8/21/26
215 E Cedar Street 3 2 1,624 $490,000 $465,000 $286 35 days 8/21/26
133 Cherry Street 3 1 1,500 $424,900 $383,000 $255 76 days 8/21/26
400 High Street 5 4 3,082 $425,000 $392,500 $127 97 days 8/21/26
526 N Lake Street Unit 86 3 2 1,120 $79,900 $72,000 $64 82 days 8/20/26
TBD Marshall Road N/A N/A N/A $459,900 $425,000 Unknown 78 days 8/17/26
6910 Hilltop Lane 2 1 1,000 $2,600,000 $3,000,000 $3,000 0 days 8/14/26
TBD (Vacant) W Clute Road N/A N/A N/A $119,900 $100,000 Unknown 100 days 8/14/26
309 Mckinley Street 4 3 1,985 $424,900 $415,000 $209 36 days 8/13/26
448 Front Street Unit Unit 132 N/A N/A N/A $159,000 $159,000 Unknown 13 days 8/12/26
313 Front Street 4 5 3,100 $1,649,000 $1,600,000 $516 69 days 8/11/26
1286 Marshall Road 3 3 2,586 $749,000 $725,000 $280 23 days 8/7/26
1750 Boyne Cove 3 4 2,790 $819,000 $819,000 $293 132 days 8/6/26
212 Front Street Unit #5 3 2 1,569 $994,500 $975,000 $621 39 days 8/5/26
49 E Clute Road 3 3 2,952 $840,000 $845,000 $286 31 days 7/31/26
02630 Birch Drive 4 3 3,560 $1,250,000 $1,250,000 $351 58 days 7/31/26
580 S M-75 1 1 3,970 $449,000 $449,000 $113 66 days 7/31/26
1385 Dam Road 2 2 2,000 $199,900 $190,000 $95 67 days 7/31/26
121 W Division Street 3 1 1,045 $229,000 $215,000 $205 80 days 7/31/26
915 W Division 3 2 1,513 $749,900 $680,000 $449 307 days 7/31/26
2804 Behling Road 2 1 1,002 $355,000 $318,000 $317 83 days 7/30/26
75 Fall Park Road Unit Unit 2 N/A N/A 792 $70,000 $67,000 $84 39 days 7/29/26
1124 Nordic Drive 4 2 1,882 $499,000 $475,000 $252 56 days 7/29/26
TBD N Park Street N/A N/A N/A $89,900 $77,000 Unknown 355 days 7/29/26
448 Front Street Unit 2 N/A N/A N/A $320,000 $305,000 Unknown 128 days 7/24/26
690 Anderson Road 3 2 2,288 $649,900 $650,000 $284 28 days 7/23/26
351 Door 428 Deer Lake Road Unit #1 2 2 1,250 $26,000 $23,500 $18 34 days 7/23/26
00000 E Fontenoy Street Unit 178 N/A N/A N/A $45,000 $45,000 Unknown 13 days 7/17/26
03944 Springwater Beach Road 3 2 1,466 $1,499,000 $1,509,000 $1,029 20 days 7/16/26
565 High Pines Trail 4 3 3,050 $869,000 $839,900 $275 19 days 7/15/26
223 River Street 5 3 2,530 $399,900 $389,000 $153 266 days 7/15/26
00924 Pointe Drive (Pvt) Unit 49 Unit #49 3 2 2,195 $1,495,000 $1,443,000 $657 108 days 7/14/26
Lakeshore Road N/A N/A N/A $250,000 $250,000 Unknown 0 days 7/13/26
4383 Old Horton Bay Rd. 3 3 3,097 $1,450,000 $1,375,000 $443 28 days 7/13/26
Average: 3.0 2.3 1,862 $557,653 $547,106 $359 77 days
Viewing 1 - 50 of 102
Viewing 1 - 50 of 102

IDX information is provided exclusively for consumers’ personal, non-commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. © 2026 NM-MLSX.