Market report, updated
Search with sort latest and lake
Over the last 6 months, homes sold for 96.4% of list price in 110 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
18 of 21 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12091 Dennis StreetAtlanta, MI 49709 | 3 | 2 | 1,540 | $299,000 | $194 | 12 days |
| 2800 Oden Road Unit #12Alanson, MI 49706 | 2 | 2 | 1,191 | $629,000 | $528 | 21 days |
| 5901 Cincinnati Point TrailPetoskey, MI 49770 | 5 | 5 | 3,800 | $3,100,000 | $815 | 45 days |
| 2800 Oden Road Unit #20Petoskey, MI 49770 | 2 | 2 | 1,200 | $658,000 | $548 | 59 days |
| 6220 SummersideAlanson, MI 49706 | — | — | — | $20,000 | — | 80 days |
| 3670 Oden Road Unit #4Alanson, MI 49706 | 2 | 2 | 940 | $629,000 | $669 | 81 days |
| 6261 & 6234 East StreetAlanson, MI 49706 | — | — | — | $260,000 | — | 98 days |
| 6229 East StreetAlanson, MI 49706 | — | — | 1,568 | $385,000 | $245 | 98 days |
| 3670 Oden Road Unit #4&5Alanson, MI 49706 | 4 | 4 | 2,000 | $1,339,000 | $669 | 115 days |
| TBD Maple Isle Court Unit Unit 34Alanson, MI 49706 | — | — | — | $14,000 | — | 121 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
11 of 12 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4444 Oden Road Unit #1Alanson, MI 49706 | 2 | 2 | 1,227 | $395,000 | 100.0% | $321 | 14 days | Oct 9, 2026 |
| 6097 Summerside DriveAlanson, MI 49706 | 5 | 3 | 3,099 | $990,000 | 99.2% | $319 | 54 days | Sep 29, 2026 |
| 8307 Marathon WayAlanson, MI 49706 | 4 | 2 | 1,715 | $797,500 | 100.0% | $465 | 49 days | Sep 24, 2026 |
| 8448 Devils Elbow DriveBrutus, MI 49716 | 2 | 1 | 1,200 | $605,000 | 95.3% | $504 | 35 days | Sep 11, 2026 |
| 1071 Roy RoadPetoskey, MI 49770 | 6 | 6 | 5,394 | $935,000 | 98.4% | $173 | 93 days | Jul 30, 2026 |
| TBD Maple Isle Court Unit Unit 33Alanson, MI 49706 | — | — | — | $13,500 | 81.8% | — | 378 days | Jul 21, 2026 |
| 8278 Devil's ElbowBrutus, MI 49716 | 4 | 3 | 1,815 | $797,000 | 101.0% | $439 | 34 days | Jul 17, 2026 |
| 1185 Hideaway Valley Drive Unit #62Harbor Springs, MI 49740 | 4 | 4 | 2,086 | $460,000 | 97.0% | $220 | 165 days | Jun 30, 2026 |
| 2031 Hency RoadPetoskey, MI 49770 | 2 | 1 | 950 | $313,500 | 96.5% | $330 | 43 days | Jun 25, 2026 |
| 3734 Oden RoadAlanson, MI 49706 | 5 | 3 | 2,860 | $1,340,000 | 94.0% | $468 | 350 days | Jun 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal, non-commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. © 2026 NM-MLSX.