Market report, updated
Search with sort latest and lake
Over the last 6 months, homes sold for 96.8% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 18 sales in Dec. Last month: 13.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 202 Ferry Avenue Unit #174Charlevoix, MI 49720 | — | — | — | $295,000 | — | 3 days |
| 4000-46 Hemingway Pointe Club Road Unit #52East Jordan, MI 49727 | 3 | 3 | 1,883 | $1,199,000 | $636 | 4 days |
| TBD Commodore Drive Unit 37East Jordan, MI 49727 | — | — | — | $42,500 | — | 6 days |
| 12600#29 Lake Terrace Unit 29Charlevoix, MI 49720 | 2 | 1 | 700 | $29,500 | $42 | 11 days |
| 12600-34 Lake Terrace Unit 34Charlevoix, MI 49720 | 2 | 1 | 690 | $49,500 | $71 | 31 days |
| 398 Doctor Dickens DriveEast Jordan, MI 49727 | 1 | 1 | 441 | $888,000 | $2,013 | 32 days |
| 140 C&O Club Drive Unit Unit 13Charlevoix, MI 49720 | 5 | 6 | 4,762 | $6,200,000 | $1,301 | 38 days |
| 6140 Pine Lake Club Dr Unit #7Charlevoix, MI 49720 | 4 | 5 | 4,300 | $5,900,000 | $1,372 | 40 days |
| 2548 S M-66 HighwayEast Jordan, MI 49727 | 4 | 3 | 1,880 | $1,795,000 | $954 | 41 days |
| 4372 Camp Daggett RdBoyne City, MI 49712 | — | — | — | $189,900 | — | 49 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
62 of 65 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 545 Bay StreetBoyne City, MI 49712 | 4 | 4 | 5,408 | $4,870,000 | 99.4% | $900 | 61 days | Nov 13, 2026 |
| 504 N Lake Street Unit #9East Jordan, MI 49727 | 2 | 2 | 921 | $540,000 | 93.9% | $586 | 59 days | Nov 10, 2026 |
| 206 Ferry Avenue Unit #54Charlevoix, MI 49720 | 2 | 2 | 1,196 | $320,000 | 91.4% | $267 | 78 days | Nov 6, 2026 |
| 03450 Boyne City RoadBoyne City, MI 49712-9612 | 2 | 4 | 2,400 | $2,900,000 | 103.6% | $1,208 | 44 days | Nov 4, 2026 |
| 600 Front Street Unit #59Boyne City, MI 49712 | 3 | 2 | 1,760 | $1,265,000 | 101.2% | $718 | 21 days | Oct 30, 2026 |
| 12600 Lake Terrace Unit 35Charlevoix, MI 49720 | 2 | 1 | 690 | $25,500 | 87.9% | $36 | 24 days | Oct 30, 2026 |
| 317 N Lake Street Unit #2East Jordan, MI 49727 | 2 | 3 | 1,155 | $230,000 | 93.9% | $199 | 85 days | Oct 29, 2026 |
| 9225 Village RoadEast Jordan, MI 49727 | 4 | 2 | 991 | $850,000 | 106.9% | $857 | 44 days | Oct 23, 2026 |
| 230 FerryCharlevoix, MI 49720 | 10 | 10 | 10,608 | $1,450,000 | 100.0% | $136 | 79 days | Oct 22, 2026 |
| 7145 Birdland DriveCharlevoix, MI 49720 | 4 | 3 | 3,851 | $3,700,000 | 100.0% | $960 | 0 days | Oct 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal, non-commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. © 2026 NM-MLSX.