Sign up to stay up to date on the Petoskey Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
860 Evergreen Ct 3 3 2,536 $689,000 $271 0 days
338 Boyer Road 4 2 1,800 $425,000 $236 0 days
1411 Woodview Court 4 4 3,558 $849,000 $238 1 day
5747 Ash Ct Unit #15 N/A N/A N/A $27,900 Unknown 3 days
5747 Ash Ct Unit #14 N/A N/A N/A $27,900 Unknown 3 days
765 Evergreen Court 3 4 2,951 $695,000 $235 3 days
1287 Lachaumier Drive Unit #5 2 3 1,853 $359,900 $194 3 days
422 E Mitchell Unit 3 N/A N/A 2,279 $725,000 $318 4 days
1705 Mcdougal Rd. 3 2 1,756 $365,000 $207 7 days
619 Kalamazoo Avenue 4 3 3,493 $599,000 $171 7 days
575 Harbor View Lane N/A N/A N/A $99,000 Unknown 8 days
1551 Konle Unit #15 2 2 1,174 $309,000 $263 10 days
800 Maple Leaf Lane Unit #2 2 2 1,195 $434,900 $363 10 days
1491 Castle Drive Unit #52 2 2 1,389 $365,000 $262 12 days
700 Harbor View Lane 3 3 2,750 $1,509,000 $548 13 days
3253 Vineyard Court 6 8 7,142 $3,990,000 $558 13 days
311 Foxwood Lane 3 3 2,372 $615,000 $259 14 days
929 State Street 3 2 1,346 $535,000 $397 14 days
46 Bridge Street 5 2 2,108 $249,900 $118 14 days
520 Wachtel Avenue 4 2 2,219 $2,750 $1.23 14 days
8660 Tall Timber Lane 4 3 2,762 $625,000 $226 15 days
309 E Lake Street Unit 4 1 1 620 $1,600 $2.58 15 days
500 Howard N/A N/A 10,400 $1,750,000 $168 15 days
810 Harbor Watch Drive Unit #102 2 2 1,349 $349,000 $258 15 days
290 Skyline Drive 3 2 2,164 $689,000 $318 17 days
Mountain View Trail N/A N/A N/A $139,900 Unknown 17 days
709 Jackson Street Unit 11 2 1 840 $1,800 $2.14 17 days
822 Harbor Watch Drive Unit 54 4 4 2,980 $935,000 $313 20 days
528 College View Drive 4 4 3,271 $724,000 $221 20 days
161 Vantage View Drive 3 2 1,236 $389,900 $315 20 days
1414 Kilborn Dr 2 1 3,271 $609,000 $186 20 days
6184 Indian Garden Road N/A N/A N/A $1,225,000 Unknown 20 days
835 Hayner Drive Unit ##C 2 2 1,269 $297,500 $234 21 days
1045 Owen Drive 4 3 2,808 $399,000 $142 21 days
4565 Howard Road 3 2 1,570 $139,900 $89 21 days
1202 Willis Avenue 3 2 1,472 $149,500 $101 21 days
2430 E Mitchell Road N/A N/A N/A $295,000 Unknown 21 days
513 Liberty St N/A N/A 1,816 $340,000 $187 22 days
412 Ingalls Avenue 3 1 792 $299,000 $377 22 days
TBD Pickerel Lake Road N/A N/A N/A $82,000 Unknown 23 days
420 Carleton Street 3 2 2,440 $425,000 $174 25 days
1217 Atkins 3 2 1,709 $539,000 $315 25 days
7969 Channel Road 1 1 900 $825,000 $916 25 days
2376 N Us 31 Unit 17 N/A 1 6,300 $1,800,000 $285 26 days
7555 E Mitchell Road 3 3 3,600 $539,900 $149 27 days
03221 Krause Road 3 N/A 1,930 $499,000 $258 27 days
1440 Maxwell Road 3 2 1,152 $164,000 $142 28 days
1973 Greenwood Road 3 1 1,300 $385,000 $296 28 days
1701 Horton Bay Road 3 2 2,043 $639,500 $313 29 days
TBD Lake Grove Road N/A N/A N/A $1,295,000 Unknown 31 days
Average: 3.7 3.5 3,276 $1,059,293 $374 265 days
Viewing 1 - 50 of 226
Viewing 1 - 50 of 226
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
139 Vantage View Drive 3 3 2,660 $525,000 $510,000 $191 20 days 8/14/26
8630 Curtis Lane 3 2 1,393 $2,100,000 $2,100,000 $1,507 46 days 8/14/26
820 Maple Leaf Lane Unit #26 3 3 2,350 $900,000 $890,000 $378 96 days 8/12/26
2225 Rosewood Lane 4 3 3,200 $699,900 $700,000 $218 0 days 8/10/26
2525 Rosewood Lane 5 4 2,900 $725,000 $695,000 $239 37 days 8/10/26
621 Grove Street 3 2 1,350 $284,900 $299,900 $222 69 days 8/7/26
1035 Emmet Street 2 1 1,050 $289,900 $285,000 $271 159 days 8/6/26
TBD Seldon Road N/A N/A N/A $45,000 $45,000 Unknown 15 days 8/5/26
5924 Walloon Meadows Circle 4 4 3,300 $550,000 $550,000 $166 35 days 8/5/26
5760 Pickerel Lake Road 2 1 1,064 $237,000 $220,000 $206 39 days 8/5/26
8605 Springridge Drive N/A N/A N/A $27,500 $27,500 Unknown 93 days 8/3/26
1036 Woods Ct Unit #21 2 2 1,300 $322,500 $315,000 $242 104 days 8/3/26
749 Bren Del Drive 4 2 2,400 $524,500 $500,000 $208 109 days 8/3/26
2640 W Sheridan Road 3 2 1,639 $839,500 $794,000 $484 57 days 7/31/26
313 Summit Street 3 2 1,501 $365,000 $350,000 $233 62 days 7/31/26
1010 Emmet Street 2 2 1,200 $360,000 $340,000 $283 68 days 7/31/26
520 W Sheridan 4 2 1,500 $309,900 $297,500 $198 71 days 7/31/26
4650 Sunset View Lane 5 8 6,015 $4,190,000 $3,950,000 $656 479 days 7/31/26
8695 Springridge Drive 4 2 3,058 $819,000 $815,000 $266 37 days 7/30/26
1071 Roy Road 6 6 5,394 $950,000 $935,000 $173 93 days 7/30/26
701 Michigan Street 6 3 2,850 $599,000 $575,000 $201 107 days 7/30/26
05799 Charlevoix Rd Unit 3 N/A N/A 2,100 $350,000 $315,000 $150 131 days 7/30/26
319 1/2 Madison 1 1 546 $249,900 $249,900 $457 31 days 7/28/26
2155 Woodside Drive Unit #13 5 3 3,164 $989,000 $989,000 $312 40 days 7/28/26
2067 Woods Lane #15 Unit #15 2 1 950 $224,900 $215,000 $226 16 days 7/27/26
725 Harbor Watch #311 Drive Unit #Suite #311 1 2 691 $259,500 $262,000 $379 33 days 7/27/26
316 Foster's Woods 3 2 1,750 $529,900 $529,900 $302 53 days 7/27/26
9410 Pickerel Lake Road 3 2 1,200 $250,000 $240,000 $200 138 days 7/27/26
601 Kalamazoo Avenue 5 3 2,417 $575,000 $575,000 $237 12 days 7/24/26
6166 Lake Grove Road 5 7 5,106 $10,465,000 $9,375,000 $1,836 385 days 7/22/26
868 Surrey Lane 3 2 1,318 $299,900 $357,500 $271 31 days 7/20/26
200 W Lake Street Unit #4 2 4 1,710 $895,000 $870,000 $508 62 days 7/20/26
1415 Highland Drive 3 2 1,308 $399,900 $390,000 $298 83 days 7/20/26
5076 Horseshoe Trail 4 3 2,340 $435,000 $440,000 $188 23 days 7/17/26
4744 Lintlong Road 3 2 1,342 $624,000 $614,000 $457 27 days 7/17/26
7860 Pickerel Lake Road N/A N/A N/A $39,900 $39,900 Unknown 28 days 7/16/26
5654 Cherry Court 4 5 4,882 $1,200,000 $1,150,000 $235 48 days 7/15/26
1573 Parmenter Unit #8 2 2 1,225 $519,900 $510,000 $416 49 days 7/15/26
8671 Springridge Drive N/A N/A N/A $32,750 $32,750 Unknown 17 days 7/14/26
1142 Charlevoix Ave. Unit #3 2 2 1,920 $1,049,000 $1,050,000 $546 18 days 7/14/26
1051 Hoffman St 3 3 3,825 $634,900 $595,000 $155 66 days 7/14/26
1012 Jefferson Avenue 4 2 1,518 $399,900 $377,000 $248 151 days 7/14/26
3263 Siebenhar Way Unit 20 N/A N/A N/A $49,900 $45,000 Unknown 429 days 7/14/26
204 Winfield Avenue 2 1 840 $299,000 $295,000 $351 128 days 7/13/26
512 W Jefferson 2 1 1,300 $300,000 $300,000 $230 20 days 7/10/26
3293 Annie's Way 3 2 1,738 $495,000 $495,000 $284 70 days 7/10/26
TBD Siebenhar Way Unit 16 N/A N/A N/A $49,900 $43,000 Unknown 425 days 7/10/26
1616 Pond Circle Unit 65 3 2 1,520 $369,900 $349,000 $229 126 days 7/9/26
3438 Annie's Way N/A N/A N/A $39,900 $35,000 Unknown 56 days 7/8/26
3575 & 3555 Traverse Heights 3 3 4,100 $1,650,000 $1,650,000 $402 32 days 7/6/26
Average: 3.2 2.4 2,294 $586,288 $564,668 $299 116 days
Viewing 1 - 50 of 151
Viewing 1 - 50 of 151

IDX information is provided exclusively for consumers’ personal, non-commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. © 2026 NM-MLSX.